Size Chart Top |
part size | S(cm ) | M(cm ) | L(cm ) | XL (cm ) | tolerance |
bottom width | 28 | 30 | 32 | 34 | Plus or minus 1.5 centimeters |
bottom height | 6 | 6 | 6 | 6 | Plus or minus 0.3 centimeters |
chest circumference | 33 | 35 | 37 | 39 | Plus or minus 1.5 centimeters |
center front length | 22 | 23 | 24 | 25 | Plus or minus 0.5 centimeters |
center back length | 28 | 30 | 32 | 34 | Plus or minus 0.5 centimeters |
Side long | 14 | 14.5 | 15 | 15.5 | Plus or minus 0.5 centimeters |
neck width | 17.5 | 18.5 | 19.5 | 20.5 | Plus or minus 0.5 centimeters |
overall length | 30 | 31.5 | 33 | 35.5 | Plus or minus 0.8 centimeters |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Size Chart Leggings |
part size | S(cm ) | M(cm ) | L(cm ) | XL (cm ) | tolerance |
Waistline | 29 | 31 | 33 | 35 | Plus or minus 1.5 centimeters |
waist height | 8.5 | 8.5 | 8.5 | 8.5 | Plus or minus 0.3 centimeters |
hip circumference | 36 | 38.5 | 41 | 43.5 | Plus or minus 2 centimeters |
front rise | 22 | 23 | 24 | 25 | Plus or minus 1.5 centimeters |
Feet wide mouth | 10 | 10.5 | 11 | 11.5 | Plus or minus 0.5 centimeters |
Total pants length | 89 | 91 | 93 | 95 | Plus or minus 2 centimeters |